Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.38 1.04 10:33:07
AKBNK 67.10 0.37 10:32:58
AKSA 12.36 -1.83 10:33:00
AKSEN 105.70 -0.28 10:32:42
ALARK 110.10 -0.36 10:32:47
ALTNY 16.54 -1.72 10:33:09
ANSGR 27.92 0.00 10:33:08
ARCLK 98.45 0.00 10:32:58
ASELS 361.75 2.05 10:33:10
ASTOR 301.75 1.86 10:33:09
BALSU 16.11 -0.56 10:33:10
BERA 14.26 1.86 10:33:07
BIMAS 402.25 0.56 10:33:09
BRSAN 570.50 3.73 10:33:05
BRYAT 1.832.00 1.22 10:32:54
BSOKE 36.78 -0.11 10:32:43
BTCIM 5.38 0.00 10:32:45
CANTE 1.29 0.00 10:32:52
CCOLA 90.40 -0.50 10:32:49
CIMSA 50.60 1.48 10:32:50
CVKMD 37.46 2.63 10:33:07
CWENE 40.20 0.20 10:33:10
DAPGM 9.71 -0.82 10:33:05
DOAS 185.70 0.38 10:33:08
DOHOL 21.70 0.09 10:33:08
DSTKF 2.044.00 -10.00 10:32:41
ECILC 73.10 0.14 10:32:47
EFOR 18.26 2.82 10:33:10
EKGYO 20.26 0.30 10:33:10
ENERY 9.49 0.32 10:33:10
ENJSA 107.00 0.19 10:33:09
ENKAI 90.50 0.89 10:32:50
EREGL 43.46 -0.32 10:33:08
ESEN 3.51 -0.28 10:32:37
Menkul Fiyat % Zaman
EUPWR 103.30 7.60 10:33:08
EUREN 4.11 0.49 10:32:35
FENER 3.22 -0.62 10:32:58
FROTO 82.45 -0.24 10:33:10
GARAN 125.50 0.97 10:33:09
GENIL 9.07 -0.11 10:33:06
GESAN 89.70 1.59 10:33:04
GLRMK 161.50 1.06 10:33:03
GRSEL 319.75 0.24 10:31:41
GRTHO 236.50 -0.71 10:32:45
GSRAY 1.02 0.00 10:32:45
GUBRF 423.25 3.17 10:33:09
HALKB 37.64 0.37 10:32:57
HEKTS 3.05 0.99 10:32:52
IEYHO 161.70 0.12 10:33:07
ISCTR 13.18 0.00 10:33:10
ISMEN 36.54 -0.44 10:32:52
IZENR 9.40 0.53 10:32:53
KCHOL 201.40 0.80 10:33:09
KLRHO 82.95 -0.18 10:32:34
KRDMD 44.06 -1.65 10:33:08
KTLEV 172.40 -4.49 10:33:09
KUYAS 55.10 -9.97 10:33:10
MAGEN 39.12 0.82 10:32:48
MAVI 40.44 -0.93 10:33:06
MGROS 643.00 -1.00 10:33:08
MIATK 32.56 -0.25 10:33:07
MPARK 417.25 -2.63 10:33:03
OBAMS 5.32 0.00 10:32:26
ODAS 8.52 1.67 10:33:10
ODINE 2.207.00 1.71 10:32:50
OTKAR 327.75 -0.68 10:32:09
OYAKC 20.40 0.69 10:33:10
PAHOL 1.43 0.70 10:33:10
Menkul Fiyat % Zaman
PASEU 101.10 -1.94 10:33:07
PATEK 21.18 -1.03 10:33:02
PETKM 22.14 -2.47 10:33:10
PGSUS 164.90 0.12 10:33:10
PSGYO 3.30 -0.30 10:33:09
QUAGR 3.43 1.48 10:33:06
RALYH 240.30 -0.99 10:33:08
REEDR 7.30 -1.75 10:32:55
SAHOL 89.50 0.56 10:33:10
SARKY 25.64 1.26 10:32:47
SASA 2.54 0.00 10:33:09
SISE 44.38 -0.27 10:33:10
SKBNK 16.22 -9.44 10:33:10
SOKM 52.55 -1.41 10:33:08
TAVHL 274.00 1.22 10:33:03
TCELL 110.70 1.00 10:33:05
THYAO 328.75 0.23 10:33:10
TKFEN 145.60 -0.07 10:32:48
TOASO 303.00 0.41 10:32:59
TRALT 50.75 1.58 10:33:09
TRENJ 92.10 2.05 10:33:06
TRMET 118.20 2.34 10:32:48
TSKB 11.50 0.00 10:32:55
TTKOM 59.45 0.76 10:33:09
TUKAS 2.13 0.00 10:32:09
TUPRS 308.75 0.41 10:33:10
TURSG 6.93 4.21 10:33:10
ULKER 97.35 -0.21 10:32:49
VAKBN 30.66 0.59 10:32:50
VESTL 25.08 -0.32 10:33:03
YKBNK 33.38 1.46 10:32:53
ZOREN 2.62 0.38 10:33:08

ÜYE GİRİŞİ

KAYIT OL