Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.46 3.81 18:09:31
AGHOL 33.40 4.44 18:08:41
AGROT 2.50 1.63 18:08:01
AHGAZ 37.16 0.22 18:09:51
AKBNK 68.75 -2.07 18:09:41
AKSA 11.76 0.68 18:09:21
AKSEN 92.10 2.96 18:09:32
ALARK 100.30 1.36 18:08:25
ALFAS 45.98 1.95 18:08:05
ALTNY 15.88 2.45 18:09:41
ANHYT 98.55 1.03 18:05:29
ANSGR 27.90 1.97 18:08:34
ARCLK 98.90 2.49 18:08:23
ARDYZ 65.00 -3.99 18:09:03
ASELS 370.00 3.14 18:09:51
ASTOR 325.75 6.89 18:09:53
AVPGY 53.95 -0.46 18:05:29
BERA 15.00 1.83 18:09:02
BIMAS 372.50 2.05 18:09:21
BRSAN 536.00 2.00 18:09:34
BRYAT 1.832.00 1.16 18:08:46
BSOKE 36.54 6.47 18:09:41
BTCIM 5.51 3.18 18:09:26
CANTE 1.28 1.59 18:09:25
CCOLA 84.45 2.49 18:09:24
CIMSA 46.90 2.40 18:09:34
CLEBI 1.551.00 1.97 18:09:29
CWENE 37.66 -3.58 18:09:54
DOAS 186.00 2.20 18:08:01
DOHOL 21.18 3.82 18:09:43
ECILC 75.90 3.62 18:09:40
EFOR 14.45 -1.70 18:09:43
EGEEN 5.647.50 3.81 18:05:29
EKGYO 20.48 0.59 18:09:46
Menkul Fiyat % Zaman
ENERY 9.71 2.21 18:09:19
ENJSA 104.00 0.00 18:09:42
ENKAI 90.30 2.03 18:09:37
EREGL 40.40 0.85 18:09:49
EUPWR 91.45 6.15 18:09:31
FROTO 81.80 1.18 18:09:00
GARAN 129.00 -0.85 18:09:54
GESAN 80.30 1.07 18:09:38
GOLTS 318.75 0.79 18:05:27
GRTHO 249.50 4.39 18:09:42
GSRAY 1.02 2.00 18:09:32
GUBRF 437.50 0.11 18:09:24
HALKB 40.52 -2.22 18:09:48
HEKTS 3.03 1.00 18:09:50
IEYHO 159.00 0.57 18:09:34
ISCTR 13.78 -0.86 18:09:57
ISMEN 34.86 0.69 18:09:55
KARSN 11.71 1.56 18:09:48
KCAER 13.39 0.68 18:08:19
KCHOL 192.80 4.16 18:09:37
KONTR 5.42 9.94 18:09:15
KONYA 3.875.00 0.00 18:05:29
KRDMD 37.78 3.45 18:09:16
KTLEV 190.00 -2.56 18:09:53
LMKDC 24.32 -1.30 18:09:29
MAGEN 32.60 -3.72 18:09:27
MAVI 39.62 3.83 18:09:55
MGROS 625.50 -0.08 18:09:34
MIATK 31.30 1.62 18:09:12
MPARK 421.75 1.87 18:09:33
OBAMS 5.04 -5.62 18:10:00
ODAS 8.29 0.12 18:09:56
OTKAR 338.00 1.43 18:09:25
OYAKC 20.20 1.46 18:09:30
Menkul Fiyat % Zaman
PAHOL 1.44 1.41 18:09:58
PASEU 97.10 9.97 18:09:11
PETKM 19.34 1.68 18:09:22
PGSUS 170.20 1.73 18:09:45
RALYH 213.10 3.50 18:09:44
REEDR 6.56 0.31 18:09:57
RYGYO 30.26 1.82 18:08:01
SAHOL 90.50 1.51 18:09:46
SASA 2.42 6.14 18:09:51
SELEC 202.00 0.75 18:09:48
SISE 43.44 2.89 18:09:42
SKBNK 19.27 9.80 18:08:50
SMRTG 11.11 4.61 18:09:38
SOKM 46.14 3.69 18:08:48
TABGD 238.00 9.17 18:09:06
TAVHL 269.25 2.28 18:09:49
TCELL 107.00 2.00 18:09:20
THYAO 344.50 1.85 18:09:51
TKFEN 137.30 5.62 18:08:37
TOASO 302.75 2.63 18:09:47
TRALT 54.25 1.31 18:09:52
TRENJ 98.75 2.38 18:09:49
TRMET 125.80 4.83 18:09:50
TSKB 11.53 0.26 18:05:29
TTKOM 58.00 2.29 18:09:51
TTRAK 439.75 1.32 18:05:29
TUPRS 267.00 1.04 18:09:51
TURSG 6.35 2.25 18:09:51
ULKER 97.00 -0.31 18:09:50
VAKBN 31.18 1.17 18:09:14
VESTL 26.42 9.99 18:09:12
YEOTK 89.10 0.68 18:08:39
YKBNK 35.14 -2.01 18:09:54
ZOREN 2.73 5.41 18:09:09

ÜYE GİRİŞİ

KAYIT OL