Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.42 4.52 18:10:00
AGHOL 32.04 3.96 18:10:00
AKBNK 83.55 6.98 18:10:00
AKSA 10.95 2.34 18:10:00
AKSEN 80.10 -1.60 18:10:00
ALARK 95.55 2.52 18:10:00
ALTNY 15.96 -0.06 18:10:00
ANSGR 28.34 1.80 18:10:00
ASTOR 196.70 2.45 18:10:00
BIMAS 765.00 2.55 18:10:00
BRSAN 566.00 4.33 18:10:00
BRYAT 2.233.00 4.54 18:10:00
BTCIM 6.67 1.37 18:10:00
CANTE 1.77 3.51 18:10:00
CCOLA 79.15 1.02 18:10:00
CWENE 35.58 -1.98 18:10:00
DAPGM 10.63 -0.65 18:10:00
DOAS 190.90 1.27 18:10:00
DOHOL 21.44 -1.02 18:10:00
EFOR 8.14 10.00 18:10:00
EKGYO 22.34 6.58 18:10:00
ENJSA 127.00 0.08 18:10:00
ENKAI 108.00 4.05 18:10:00
Menkul Fiyat % Zaman
EUPWR 40.20 1.31 18:10:00
EUREN 5.37 1.90 18:10:00
FENER 3.21 3.22 18:10:00
FROTO 109.30 3.21 18:10:00
GARAN 146.40 6.86 18:10:00
GENIL 10.34 -0.19 18:10:00
GESAN 47.56 2.06 18:10:00
GLRMK 244.90 3.90 18:10:00
GRTHO 255.50 0.79 18:10:00
GSRAY 1.13 1.80 18:10:00
GUBRF 539.50 3.06 18:10:00
HALKB 41.14 4.36 18:10:00
HEKTS 3.32 2.15 18:10:00
ISMEN 45.80 4.57 18:10:00
IZENR 10.60 4.54 18:10:00
KONTR 13.12 9.97 18:10:01
KTLEV 85.00 1.19 18:10:01
KUYAS 89.30 -2.08 18:10:01
MAGEN 62.15 0.73 18:10:01
MPARK 479.00 4.93 18:10:01
OBAMS 8.20 1.11 18:10:01
OYAKC 25.54 0.79 18:10:01
PAHOL 1.65 4.43 18:10:01
Menkul Fiyat % Zaman
PETKM 21.98 -3.09 18:10:01
PGSUS 196.90 5.86 18:10:01
QUAGR 4.10 0.00 18:10:01
RALYH 319.75 3.06 18:10:01
SAHOL 105.10 5.63 18:10:01
SARKY 30.32 7.14 18:10:01
SASA 3.14 2.61 18:10:01
SKBNK 13.20 2.33 18:10:01
SOKM 52.75 3.63 18:10:01
TABGD 265.50 3.31 18:10:01
TAVHL 320.00 2.65 18:10:01
TKFEN 120.80 2.46 18:10:01
TRALT 49.40 7.39 18:10:01
TRMET 141.00 3.68 18:10:01
TSKB 12.66 3.86 18:10:01
TUKAS 2.58 2.79 18:10:01
TUREX 9.08 3.42 18:10:01
TURSG 14.71 5.60 18:10:01
VAKBN 35.40 4.67 18:10:01
YKBNK 39.30 4.86 18:10:01
ZOREN 3.21 7.00 18:10:01

ÜYE GİRİŞİ

KAYIT OL