Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.45 1.32 18:09:59
AGHOL 32.88 -0.30 18:09:47
AGROT 1.94 1.04 18:09:47
AHGAZ 39.70 2.21 18:09:59
AKBNK 71.85 0.42 18:09:58
AKSA 10.75 1.03 18:09:50
AKSEN 78.80 -0.69 18:09:22
ALARK 112.00 0.27 18:09:15
ALFAS 38.56 2.01 18:08:54
ALTNY 16.89 1.38 18:09:29
ANHYT 104.70 0.67 18:09:55
ANSGR 26.18 -0.15 18:09:17
ARCLK 91.05 2.48 18:09:54
ARDYZ 85.75 3.75 18:09:54
ASELS 388.25 2.10 18:09:59
ASTOR 295.00 0.51 18:09:59
AVPGY 54.00 -1.10 18:08:25
BERA 13.62 3.65 18:09:52
BIMAS 415.75 0.73 18:09:56
BRSAN 715.50 4.00 18:09:49
BRYAT 1.654.00 1.53 18:09:51
BSOKE 23.98 9.30 18:09:59
BTCIM 3.82 2.41 18:09:55
CANTE 1.33 -0.75 18:09:50
CCOLA 79.00 0.25 18:08:29
CIMSA 43.78 0.78 18:09:56
CLEBI 1.451.00 1.54 18:08:54
CWENE 31.24 1.49 18:09:46
DOAS 162.90 2.20 18:08:57
DOHOL 21.80 1.77 18:08:52
ECILC 73.15 4.50 18:09:53
EFOR 17.90 3.47 18:09:57
EGEEN 5.140.00 6.86 18:09:26
EKGYO 19.44 -0.36 18:09:55
Menkul Fiyat % Zaman
ENERY 11.04 5.14 18:09:55
ENJSA 113.70 -0.70 18:09:54
ENKAI 87.25 0.40 18:09:58
EREGL 37.20 1.69 18:10:00
EUPWR 69.40 -7.28 18:09:59
FROTO 77.20 2.05 18:10:00
GARAN 131.40 0.00 18:09:56
GESAN 60.50 -9.97 18:09:50
GOLTS 291.75 -0.09 18:05:23
GRTHO 197.40 4.94 18:09:42
GSRAY 1.02 0.99 18:09:46
GUBRF 478.75 -0.73 18:09:20
HALKB 54.35 9.93 18:08:10
HEKTS 2.64 1.54 18:09:27
IEYHO 214.60 0.99 18:09:47
ISCTR 13.01 0.46 18:09:48
ISMEN 34.50 -2.60 18:09:34
KARSN 12.68 2.01 18:09:58
KCAER 13.90 -0.14 18:09:31
KCHOL 215.10 -0.60 18:09:45
KONTR 3.33 3.42 18:09:59
KONYA 3.875.00 2.51 18:09:47
KRDMD 43.52 1.26 18:09:46
KTLEV 42.68 -7.18 18:09:52
LMKDC 21.94 1.86 18:08:20
MAGEN 33.90 0.00 18:09:12
MAVI 36.22 0.33 18:09:25
MGROS 527.00 2.13 18:09:04
MIATK 30.70 9.96 18:09:40
MPARK 426.75 2.58 18:08:03
OBAMS 5.12 -2.85 18:09:59
ODAS 7.24 -0.55 18:09:36
OTKAR 312.00 1.13 18:08:20
OYAKC 21.56 2.37 18:09:49
Menkul Fiyat % Zaman
PAHOL 1.30 0.78 18:09:48
PASEU 158.40 -9.95 18:08:40
PETKM 20.06 -0.79 18:08:43
PGSUS 148.70 0.34 18:09:35
RALYH 271.25 5.85 18:08:29
REEDR 5.48 -1.26 18:08:57
RYGYO 49.42 2.70 18:08:01
SAHOL 92.60 -0.43 18:09:59
SASA 2.29 2.69 18:09:52
SELEC 356.00 1.71 18:09:13
SISE 39.08 1.03 18:09:45
SKBNK 6.24 -0.79 18:09:45
SMRTG 8.54 -5.11 18:08:37
SOKM 58.00 0.00 18:09:33
TABGD 239.20 2.93 18:09:30
TAVHL 268.25 0.75 18:09:50
TCELL 98.15 1.60 18:09:28
THYAO 296.00 1.54 18:09:58
TKFEN 210.80 1.10 18:09:51
TOASO 274.25 5.28 18:09:57
TRALT 50.80 -1.74 18:09:58
TRENJ 105.20 -0.38 18:09:38
TRMET 137.30 -1.08 18:09:54
TSKB 10.97 -0.63 18:09:53
TTKOM 51.90 2.17 18:09:56
TTRAK 429.50 1.72 18:08:53
TUPRS 388.50 -0.64 18:09:54
TURSG 6.08 1.33 18:09:50
ULKER 90.45 2.03 18:09:59
VAKBN 33.62 -0.36 18:09:59
VESTL 26.46 9.98 18:10:00
YEOTK 32.24 0.81 18:09:59
YKBNK 35.90 0.00 18:10:00
ZOREN 2.35 2.17 18:09:55

ÜYE GİRİŞİ

KAYIT OL