Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.16 0.00 18:10:00
AKBNK 66.85 0.00 18:10:00
AKSA 12.59 0.00 18:10:00
AKSEN 106.00 0.00 18:10:00
ALARK 110.50 0.00 18:10:00
ALTNY 16.83 0.00 18:10:00
ANSGR 27.92 0.00 18:10:00
ARCLK 98.45 0.00 18:10:00
ASELS 354.50 0.00 18:10:00
ASTOR 296.25 0.00 18:10:00
BALSU 16.20 0.00 18:10:00
BERA 14.00 0.00 18:10:00
BIMAS 400.00 0.00 18:10:00
BRSAN 550.00 0.00 18:10:00
BRYAT 1.810.00 0.00 18:10:00
BSOKE 36.82 0.00 18:10:00
BTCIM 5.38 0.00 18:10:00
CANTE 1.29 0.00 18:10:00
CCOLA 90.85 0.00 18:10:00
CIMSA 49.86 0.00 18:10:00
CVKMD 36.50 0.00 18:10:00
CWENE 40.12 0.00 18:10:00
DAPGM 9.79 0.00 18:10:00
DOAS 185.00 0.00 18:10:00
DOHOL 21.68 0.00 18:10:00
DSTKF 2.271.00 0.00 18:10:00
ECILC 73.00 0.00 18:10:00
EFOR 17.76 0.00 18:10:00
EKGYO 20.20 0.00 18:10:00
ENERY 9.46 0.00 18:10:00
ENJSA 106.80 0.00 18:10:00
ENKAI 89.70 0.00 18:10:00
EREGL 43.60 0.00 18:10:00
ESEN 3.52 0.00 18:10:00
Menkul Fiyat % Zaman
EUPWR 96.00 0.00 18:10:00
EUREN 4.09 0.00 18:10:00
FENER 3.24 0.00 18:10:00
FROTO 82.65 0.00 18:10:00
GARAN 124.30 0.00 18:10:00
GENIL 9.08 0.00 18:10:00
GESAN 88.30 0.00 18:10:00
GLRMK 159.80 0.00 18:10:00
GRSEL 319.00 0.00 18:10:00
GRTHO 238.20 0.00 18:10:00
GSRAY 1.02 0.00 18:10:00
GUBRF 410.25 0.00 18:10:00
HALKB 37.50 0.00 18:10:00
HEKTS 3.02 0.00 18:10:00
IEYHO 161.50 0.00 18:10:00
ISCTR 13.18 0.00 18:10:00
ISMEN 36.70 0.00 18:10:00
IZENR 9.35 0.00 18:10:00
KCHOL 199.80 0.00 18:10:00
KLRHO 83.10 0.00 18:10:00
KRDMD 44.80 0.00 18:10:00
KTLEV 180.60 0.06 18:09:59
KUYAS 61.20 0.00 18:10:00
MAGEN 38.80 0.00 18:10:01
MAVI 40.82 0.00 18:10:01
MGROS 649.50 0.00 18:10:01
MIATK 32.64 0.00 18:10:01
MPARK 428.50 0.00 18:10:01
OBAMS 5.32 0.00 18:10:01
ODAS 8.38 0.00 18:10:01
ODINE 2.170.00 0.00 18:10:01
OTKAR 330.00 0.00 18:10:01
OYAKC 20.26 0.00 18:10:01
PAHOL 1.42 0.00 09:40:01
Menkul Fiyat % Zaman
PASEU 103.10 0.00 18:10:01
PATEK 21.40 0.00 18:10:01
PETKM 22.70 0.00 18:10:01
PGSUS 164.70 0.00 18:10:01
PSGYO 3.31 0.00 18:10:01
QUAGR 3.38 0.00 18:10:01
RALYH 242.70 0.00 18:10:01
REEDR 7.43 0.00 18:10:01
SAHOL 89.00 0.00 18:10:01
SARKY 25.32 0.00 18:10:01
SASA 2.54 0.00 18:10:01
SISE 44.50 0.00 18:10:01
SKBNK 17.91 0.00 18:10:01
SOKM 53.30 0.00 18:10:01
TAVHL 272.50 0.66 18:09:57
TCELL 109.60 0.00 18:10:01
THYAO 328.00 0.00 18:10:01
TKFEN 145.70 0.00 18:10:01
TOASO 301.75 0.00 18:10:01
TRALT 49.96 0.00 18:10:01
TRENJ 90.25 0.00 18:10:01
TRMET 115.50 0.00 18:10:01
TSKB 11.50 0.00 18:10:01
TTKOM 59.00 0.00 18:10:01
TUKAS 2.13 0.00 18:10:01
TUPRS 307.50 0.00 18:10:01
TURSG 6.65 0.00 18:10:01
ULKER 97.55 0.00 18:10:01
VAKBN 30.48 0.00 18:10:01
VESTL 25.16 0.00 18:10:01
YKBNK 32.90 0.00 18:10:01
ZOREN 2.61 0.00 18:10:01

ÜYE GİRİŞİ

KAYIT OL