Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.78 -2.19 10:57:15
AGHOL 30.68 -1.98 10:57:06
AKBNK 78.00 -1.58 10:57:18
AKSA 10.48 0.87 10:57:21
AKSEN 80.30 1.65 10:57:08
ALARK 92.80 0.43 10:57:20
ALTNY 15.72 0.00 10:56:48
ANSGR 28.44 -0.49 10:57:22
ARCLK 116.20 0.87 10:55:35
ASELS 392.50 -1.01 10:57:08
ASTOR 221.70 6.64 10:57:22
BALSU 15.59 -1.20 10:57:16
BIMAS 752.00 -1.44 10:57:06
BRSAN 549.50 -1.08 10:57:14
BRYAT 2.120.00 -0.66 10:55:23
BSOKE 35.96 0.17 10:56:54
BTCIM 6.38 -1.69 10:57:22
CANTE 1.71 0.00 10:57:17
CCOLA 77.05 -1.72 10:57:20
CIMSA 55.60 -1.24 10:57:13
CVKMD 31.94 -0.19 10:57:15
CWENE 35.18 0.57 10:57:22
DAPGM 10.46 1.85 10:57:15
DOAS 184.00 0.27 10:56:35
DOHOL 21.44 1.42 10:56:45
DSTKF 2.505.00 -0.79 10:57:21
ECILC 86.35 0.47 10:57:22
EFOR 11.37 7.67 10:57:22
EKGYO 21.02 -0.66 10:56:58
ENERY 9.21 0.99 10:57:10
ENJSA 118.80 1.37 10:57:08
ENKAI 106.90 0.09 10:57:10
EREGL 32.60 0.00 10:57:16
EUPWR 41.90 2.24 10:57:14
Menkul Fiyat % Zaman
EUREN 5.56 0.54 10:57:21
FENER 2.80 1.45 10:56:38
FROTO 104.10 1.76 10:57:20
GARAN 137.50 -1.36 10:56:44
GENIL 9.62 -0.31 10:56:35
GESAN 46.40 0.52 10:57:14
GLRMK 184.30 -6.64 10:55:48
GRSEL 302.50 0.17 10:56:36
GRTHO 245.60 2.50 10:57:14
GSRAY 1.15 -0.86 10:57:20
GUBRF 519.50 0.58 10:56:57
HALKB 39.46 -2.23 10:57:15
HEKTS 3.22 -0.62 10:57:15
ISCTR 14.54 -1.69 10:57:12
ISMEN 43.44 -0.14 10:56:34
IZENR 10.28 -0.29 10:55:15
KCHOL 203.70 -0.59 10:57:18
KLRHO 107.10 0.09 10:57:15
KONTR 10.53 -10.00 10:57:19
KRDMD 36.08 -0.22 10:56:51
KTLEV 101.70 -1.83 10:57:22
KUYAS 92.70 -1.59 10:55:26
MAGEN 60.80 1.33 10:57:12
MAVI 43.50 -0.46 10:56:52
MGROS 631.00 -4.03 10:57:16
MIATK 40.44 -1.65 10:57:19
MPARK 449.00 -3.02 10:57:07
OBAMS 7.92 -0.38 10:57:00
ODAS 6.91 1.02 10:57:15
OTKAR 382.00 -0.52 10:56:03
OYAKC 24.24 -0.16 10:57:13
PAHOL 1.60 0.63 10:57:19
PASEU 124.40 -0.40 10:57:08
PATEK 20.74 -1.52 10:56:44
Menkul Fiyat % Zaman
PETKM 23.42 1.83 10:57:11
PGSUS 188.70 -0.79 10:57:06
PSGYO 2.97 2.06 10:57:21
QUAGR 3.89 0.78 10:57:14
RALYH 319.50 -2.14 10:56:58
REEDR 8.00 -0.62 10:57:16
SAHOL 98.30 -0.61 10:57:22
SARKY 27.12 -2.31 10:57:08
SASA 3.02 1.68 10:57:15
SISE 47.60 0.42 10:56:31
SKBNK 12.77 -1.84 10:57:04
SOKM 49.44 -2.10 10:57:22
TABGD 263.50 1.54 10:57:15
TAVHL 310.75 0.81 10:56:29
TCELL 113.20 -0.79 10:57:15
THYAO 321.00 -0.77 10:57:20
TKFEN 134.80 1.35 10:57:06
TOASO 295.75 0.94 10:57:07
TRALT 46.94 -0.04 10:57:02
TRENJ 92.50 0.38 10:57:07
TRMET 132.20 -1.56 10:56:47
TSKB 12.14 -1.14 10:57:05
TTKOM 63.95 0.47 10:57:02
TUKAS 2.54 -1.17 10:57:18
TUPRS 268.50 2.09 10:57:02
TUREX 8.25 -1.20 10:57:21
TURSG 13.84 -1.56 10:57:15
ULKER 119.80 -1.80 10:56:53
VAKBN 33.12 -0.66 10:57:19
VESTL 28.26 -1.12 10:55:58
YKBNK 37.46 -1.27 10:57:12
ZOREN 3.06 0.99 10:55:41

Bu kapanacak 0 saniye

ÜYE GİRİŞİ

KAYIT OL