Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.69 1.96 18:09:48
AGHOL 31.12 2.71 18:08:30
AHGAZ 47.62 6.25 17:59:49
AKBNK 68.30 1.71 18:09:50
AKCNS 188.20 3.41 18:08:01
AKFYE 3.98 1.53 17:59:17
AKSA 10.19 3.45 18:09:38
AKSEN 70.85 2.68 18:08:01
ALARK 105.20 2.53 18:08:36
ALBRK 8.57 2.63 18:09:18
ALTNY 11.60 1.58 18:08:01
ANHYT 98.85 -0.85 18:09:49
ANSGR 22.22 0.09 18:09:50
ARCLK 76.50 5.52 18:08:26
ASELS 342.75 6.36 18:09:31
ASTOR 165.90 3.30 18:09:39
AYGAZ 272.75 1.96 18:09:46
BERA 10.53 3.13 18:08:28
BIMAS 385.50 3.91 18:09:55
BINHO 4.38 -0.45 18:08:17
BRSAN 687.00 7.01 18:09:47
BRYAT 1.328.00 4.57 18:08:01
BTCIM 1.69 -0.59 18:09:46
CANTE 1.01 2.02 18:09:17
CCOLA 76.70 2.40 18:09:02
CIMSA 40.26 4.79 18:09:47
CVKMD 12.22 5.34 18:08:04
CWENE 16.25 1.56 18:09:27
DOAS 135.80 0.82 18:08:32
DOHOL 17.65 2.02 18:09:47
ECILC 54.25 4.53 18:08:17
ECZYT 193.10 2.82 18:09:45
EGEEN 4.182.50 -2.22 18:09:49
EGGUB 88.40 1.90 18:08:01
Menkul Fiyat % Zaman
EKGYO 19.03 4.27 18:09:19
ENERY 14.06 6.11 18:09:49
ENJSA 116.60 4.01 18:08:01
ENKAI 77.90 2.97 18:08:37
ENTRA 4.41 1.38 18:09:41
EREGL 37.18 4.38 18:09:31
EUREN 2.34 2.63 18:09:02
FENER 2.37 2.60 18:09:43
FROTO 68.45 2.47 18:09:45
GARAN 134.60 1.58 18:09:54
GLRMK 126.00 4.05 18:09:51
GLYHO 17.47 2.52 18:09:33
GRSEL 268.50 3.47 18:05:27
GUBRF 373.25 4.77 18:08:01
GWIND 18.51 2.55 18:05:27
HALKB 44.32 6.13 18:09:39
HEKTS 1.97 2.60 18:09:04
ISCTR 13.08 1.71 18:09:59
ISDMR 59.15 6.19 18:08:01
ISMEN 28.50 1.57 18:09:57
KARSN 7.66 2.00 18:08:28
KATMR 1.24 1.64 18:09:42
KCAER 9.95 4.52 18:08:01
KCHOL 208.40 2.71 18:09:37
KORDS 2.84 9.65 18:08:01
KRDMD 42.80 4.39 18:09:03
LMKDC 21.10 0.00 18:08:01
MAVI 35.62 1.48 18:09:30
MGROS 465.25 2.99 18:09:55
MPARK 416.50 3.74 18:08:32
OBAMS 3.89 2.37 18:08:28
ODAS 5.02 1.01 18:09:57
OTKAR 314.25 6.17 18:08:31
OYAKC 19.70 4.18 18:09:49
Menkul Fiyat % Zaman
PAHOL 0.97 4.30 18:09:33
PASEU 31.04 -8.76 18:08:55
PETKM 19.60 1.29 18:09:37
PGSUS 132.00 3.37 18:09:02
RGYAS 185.00 3.24 18:08:17
RYGYO 49.48 9.96 18:09:45
SAHOL 89.20 4.27 18:09:37
SASA 1.74 4.19 18:09:49
SELEC 59.05 -9.98 18:09:01
SISE 36.24 2.08 18:09:11
SNGYO 2.55 6.69 18:08:01
SOKM 58.05 -0.34 18:09:37
TABGD 205.00 7.44 18:05:27
TAVHL 286.25 4.47 18:09:14
TCELL 97.65 1.51 18:09:13
TCKRC 107.30 4.58 18:09:52
THYAO 273.50 2.82 18:09:45
TKFEN 195.20 7.37 18:09:47
TOASO 237.70 1.15 18:09:30
TRALT 41.72 3.06 18:09:57
TRENJ 88.05 2.86 18:09:12
TRGYO 88.50 3.09 18:08:07
TRMET 122.60 3.29 18:09:55
TSKB 9.40 1.51 18:08:01
TTKOM 51.20 2.30 18:09:41
TTRAK 368.50 0.68 18:09:46
TUKAS 2.01 3.08 18:09:06
TUPRS 362.00 1.47 18:09:57
TURSG 4.82 2.34 18:08:01
ULKER 79.85 1.98 18:08:07
VAKBN 33.20 2.03 18:08:32
VESTL 15.45 0.72 18:09:23
YKBNK 36.66 1.55 18:09:46
ZOREN 1.51 -1.31 18:09:48

ÜYE GİRİŞİ

KAYIT OL